Your Ultimate Guide to Mooring Fees in Croatia
Author: Alex Seuren
Ready to sail? Planning your route is key to maximising your experience. Whether you're drawn to historic landmarks, breathtaking vistas, or simply staying within budget, crafting a thoughtful itinerary ensures every mile counts.
Use the table below to map out your itinerary based on your desired destinations and budget.
Location | Marina | Yacht |
---|---|---|
Split | ACI Split | €118 |
Split | West Coast | €105 |
Dubrovnik | ACI Dubrovnik | €76 |
Dubrovnik | Marina Frapa | €100 |
Makarska | Town Harbour | €75 |
Rogoznica | Marina Frapa | €89 |
Skradin | ACI Skradin | €92 |
Milna | Marina Vlaška | €65 |
Milna | Marina Kanarija | €69 |
Milna | ACI Milna | €92 |
Milna | Town Harbour | €65 |
Bobovisca | Town Harbour | €70 |
Supetar | Town Harbour | €75 |
Bol | Town Harbour | €80 |
Vis Town | Town Harbour | €85 |
Komiža | Town Harbour | €85 |
Hvar | Town Harbour | €120 |
Palmizana | ACI Palmizana | €98 |
Stari Grad | Town Harbour | €62 |
Jelsa | Town Harbour | €75 |
Vrboska | ACI Vrboska | €78 |
Vrboska | Town Harbour | €75 |
Korcula | ACI Korčula | €94 |
Solta | Martinis Marchi | €110 |
Location | Marina | Yacht |
---|---|---|
Split | ACI Split | €134 |
Split | West Coast | €114 |
Dubrovnik | ACI Dubrovnik | €96 |
Dubrovnik | Marina Frapa | €100 |
Makarska | Town Harbour | €80 |
Rogoznica | Marina Frapa | €99 |
Skradin | ACI Skradin | €110 |
Milna | Marina Vlaška | €70 |
Milna | Marina Kanarija | €77 |
Milna | ACI Milna | €102 |
Milna | Town Harbour | €70 |
Bobovisca | Town Harbour | €74 |
Supetar | Town Harbour | €80 |
Bol | Town Harbour | €85 |
Vis Town | Town Harbour | €90 |
Komiža | Town Harbour | €90 |
Hvar | Town Harbour | €128 |
Palmizana | ACI Palmizana | €114 |
Stari Grad | Town Harbour | €68 |
Jelsa | Town Harbour | €79.5 |
Vrboska | ACI Vrboska | €88 |
Vrboska | Town Harbour | €79.5 |
Korcula | ACI Korčula | €110 |
Solta | Martinis Marchi | €120 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €144 | €288 |
Split | West Coast | €123.5 | €247 |
Dubrovnik | ACI Dubrovnik | €100 | €200 |
Dubrovnik | Marina Frapa | €108 | €162 |
Makarska | Town Harbour | €84 | €138 |
Rogoznica | Marina Frapa | €110 | €198 |
Skradin | ACI Skradin | €116 | €232 |
Milna | Marina Vlaška | €75 | €128 |
Milna | Marina Kanarija | €83 | €149 |
Milna | ACI Milna | €110 | €220 |
Milna | Town Harbour | €74 | €128 |
Bobovisca | Town Harbour | €78 | €126 |
Supetar | Town Harbour | €84 | €138 |
Bol | Town Harbour | €90 | €180 |
Vis Town | Town Harbour | €95 | €155 |
Komiža | Town Harbour | €95 | €155 |
Hvar | Town Harbour | €136 | €232 |
Palmizana | ACI Palmizana | €120 | €240 |
Stari Grad | Town Harbour | €74 | €134 |
Jelsa | Town Harbour | €84 | €138 |
Vrboska | ACI Vrboska | €94 | €188 |
Vrboska | Town Harbour | €84 | €138 |
Korcula | ACI Korčula | €116 | €232 |
Solta | Martinis Marchi | €130 | €234 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €162 | €324 |
Split | West Coast | €133 | €266 |
Dubrovnik | ACI Dubrovnik | €122 | €244 |
Dubrovnik | Marina Frapa | €116 | €174 |
Makarska | Town Harbour | €89 | €148 |
Rogoznica | Marina Frapa | €115 | €207 |
Skradin | ACI Skradin | €128 | €256 |
Milna | Marina Vlaška | €90 | €153 |
Milna | Marina Kanarija | €95 | €171 |
Milna | ACI Milna | €126 | €252 |
Milna | Town Harbour | €79 | €138 |
Bobovisca | Town Harbour | €82 | €112 |
Supetar | Town Harbour | €89 | €147 |
Bol | Town Harbour | €95 | €180 |
Vis Town | Town Harbour | €100 | €165 |
Komiža | Town Harbour | €100 | €165 |
Hvar | Town Harbour | €144 | €248 |
Palmizana | ACI Palmizana | €134 | €284 |
Stari Grad | Town Harbour | €79 | €170 |
Jelsa | Town Harbour | €89 | €147 |
Vrboska | ACI Vrboska | €104 | €208 |
Vrboska | Town Harbour | €89 | €147 |
Korcula | ACI Korčula | €128 | €272 |
Solta | Martinis Marchi | €140 | €252 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €166 | €332 |
Split | West Coast | €143 | €285 |
Dubrovnik | ACI Dubrovnik | €128 | €256 |
Dubrovnik | Marina Frapa | €124 | €223 |
Makarska | Town Harbour | €93 | €156 |
Rogoznica | Marina Frapa | €121 | €218 |
Skradin | ACI Skradin | €136 | €272 |
Milna | Marina Vlaška | €95 | €162 |
Milna | Marina Kanarija | €99 | €178 |
Milna | ACI Milna | €132 | €264 |
Milna | Town Harbour | €83 | €146 |
Bobovisca | Town Harbour | €86 | €142 |
Supetar | Town Harbour | €93 | €156 |
Bol | Town Harbour | €105 | €175 |
Vis Town | Town Harbour | €105 | €175 |
Komiža | Town Harbour | €105 | €175 |
Hvar | Town Harbour | €152 | €264 |
Palmizana | ACI Palmizana | €144 | €304 |
Stari Grad | Town Harbour | €85 | €163 |
Jelsa | Town Harbour | €93 | €212 |
Vrboska | ACI Vrboska | €114 | €228 |
Vrboska | Town Harbour | €93 | €156 |
Korcula | ACI Korčula | €146 | €292 |
Solta | Martinis Marchi | €150 | €270 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €174 | €348 |
Split | West Coast | €168 | €336 |
Dubrovnik | ACI Dubrovnik | €142 | €284 |
Dubrovnik | Marina Frapa | €136 | €245 |
Makarska | Town Harbour | €105 | €180 |
Rogoznica | Marina Frapa | €137 | €247 |
Skradin | ACI Skradin | €158 | €316 |
Milna | Marina Vlaška | €105 | €179 |
Milna | Marina Kanarija | €114 | €205 |
Milna | ACI Milna | €152 | €304 |
Milna | Town Harbour | €95 | €170 |
Bobovisca | Town Harbour | €105 | €180 |
Supetar | Town Harbour | €105 | €180 |
Bol | Town Harbour | €120 | €240 |
Vis Town | Town Harbour | €140 | €230 |
Komiža | Town Harbour | €140 | €230 |
Hvar | Town Harbour | €210 | €360 |
Palmizana | ACI Palmizana | €166 | €332 |
Stari Grad | Town Harbour | €106 | €200 |
Jelsa | Town Harbour | €105 | €180 |
Vrboska | ACI Vrboska | €128 | €256 |
Vrboska | Town Harbour | €105 | €180 |
Korcula | ACI Korčula | €158 | €316 |
Solta | Martinis Marchi | €170 | €306 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €190 | €380 |
Split | West Coast | €179 | €357 |
Dubrovnik | ACI Dubrovnik | €160 | €320 |
Dubrovnik | Marina Frapa | €160 | €288 |
Makarska | Town Harbour | €110 | €190 |
Rogoznica | Marina Frapa | €147 | €265 |
Skradin | ACI Skradin | €170 | €340 |
Milna | Marina Vlaška | €115 | €196 |
Milna | Marina Kanarija | €125 | €225 |
Milna | ACI Milna | €166 | €332 |
Milna | Town Harbour | €100 | €180 |
Bobovisca | Town Harbour | €110 | €190 |
Supetar | Town Harbour | €110 | €190 |
Bol | Town Harbour | €126 | €252 |
Vis Town | Town Harbour | €146 | €242 |
Komiža | Town Harbour | €146 | €242 |
Hvar | Town Harbour | €220 | €380 |
Palmizana | ACI Palmizana | €180 | €360 |
Stari Grad | Town Harbour | €99 | €213 |
Jelsa | Town Harbour | €110 | €190 |
Vrboska | ACI Vrboska | €138 | €276 |
Vrboska | Town Harbour | €110 | €190 |
Korcula | ACI Korčula | €172 | €344 |
Solta | Martinis Marchi | €185 | €333 |
Location | Marina | Yacht | Catamaran |
---|---|---|---|
Split | ACI Split | €200 | €400 |
Split | West Coast | €189 | €378 |
Dubrovnik | ACI Dubrovnik | €172 | €344 |
Dubrovnik | Marina Frapa | €184 | €331 |
Makarska | Town Harbour | €115* | €200* |
Rogoznica | Marina Frapa | €157 | €283 |
Skradin | ACI Skradin | €185 | €370 |
Milna | Marina Vlaška | €120 | €204 |
Milna | Marina Kanarija | €120 | €216 |
Milna | ACI Milna | €174 | €348 |
Milna | Town Harbour | €105* | €190* |
Bobovisca | Town Harbour | €115* | €200* |
Supetar | Town Harbour | €115 | €200 |
Bol | Town Harbour | €132* | €264* |
Vis Town | Town Harbour | €152 | €254 |
Komiža | Town Harbour | €152 | €254 |
Hvar | Town Harbour | €230 | €400 |
Palmizana | ACI Palmizana | €190 | €404 |
Stari Grad | Town Harbour | €119 | €226 |
Jelsa | Town Harbour | €115* | €200* |
Vrboska | ACI Vrboska | €148 | €261 |
Vrboska | Town Harbour | €115 | €200 |
Korcula | ACI Korčula | €186 | €392 |
Solta | Martinis Marchi | €205 | €351 |
Please note: This table is to be used for planning purposes only. The fees listed are subject to change at any time without notice.
Prices last updated: September 2024